| Income Tax Rates |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax - taxable bands | 2010/11 (£) | 2009/10 (£) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting rate: 10%: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic rate: 20%: | £0 - £37,400 | £0 - £37,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher rate: 40% | £37,400 - £150,000 | £37,400 + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate: 50% | £150,000 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*for 2009/10 only applicable on savings income where it is below £2,440.00., and for 2010/11 below £2,440.00. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic rate taxpayers | 10% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher rate taxpayers | 32.5% | 32.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional rate taxplayers | 42.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-owned assets tax (£5,000 taxable threshold) | As income | As income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discretionary and Relevant Property Trusts* |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard rate band | 1,000 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends (rate applicable to trusts - RAT) | 42.5% | 32.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other income (rate applicable to trusts - RAT) | 50% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*from 6/4/2008 A&M trusts can only be created by a parent's will, all other trusts will fall under the RPT regime. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest In Possession Trusts |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Dividends | 10% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savings, rent and trading | 20% | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



